Price list

 

KWStart (Saturday)
end (Saturday)
tariff
Price per day, up to 2 adultsPrice per week, up to 2 adults
per additional person, from 9 years, per day
2 adults + 1 additional person from 9 years per week
2 adults + 2 additional persons from 9 years per week
2 adults + 3 additional persons from 9 years per week
310.01.202617.01.2026HS119,00 €833,00 €8,00 €889,00 €945,00 €1.101,00 €
417.01.202624.01.2026NS119,00 €833,00 €8,00 €889,00 €945,00 €1.101,00 €
524.01.202631.01.2026NS119,00 €833,00 €8,00 €889,00 €945,00 €1.101,00 €
631.01.202607.02.2026NS169,00 €1.183,00 €8,00 €1.239,00 €1.295,00 €1.351,00 €
707.02.202614.02.2026NS169,00 €1.183,00 €8,00 €1.239,00 €1.295,00 €1.351,00 €
814.02.202621.02.2026NS169,00 €1.183,00 €8,00 €1.239,00 €1.295,00 €1.351,00 €
921.02.202628.02.2026NS169,00 €1.183,00 €8,00 €1.239,00 €1.295,00 €1.351,00 €
1028.02.202607.03.2026NS169,00 €1.183,00 €8,00 €1.239,00 €1.295,00 €1.351,00 €
1107.03.202614.03.2026NS169,00 €1.183,00 €8,00 €1.239,00 €1.295,00 €1.351,00 €
1214.03.202621.03.2026NS169,00 €1.183,00 €8,00 €1.239,00 €1.295,00 €1.351,00 €
1321.03.202628.03.2026NS169,00 €1.183,00 €8,00 €1.239,00 €1.295,00 €1.351,00 €
1428.03.202604.04.2026HS169,00 €1.183,00 €8,00 €1.239,00 €1.295,00 €1.351,00 €
1504.04.202611.04.2026HS169,00 €1.183,00 €8,00 €1.239,00 €1.295,00 €1.351,00 €
1611.04.202618.04.2026HS169,00 €1.183,00 €8,00 €1.239,00 €1.295,00 €1.351,00 €
1718.04.202625.04.2026HS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
1825.04.202602.05.2026HS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
1902.05.202609.05.2026NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
2009.05.202616.05.2026NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
2116.05.202623.05.2026NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
2223.05.202630.05.2026NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
2330.05.202606.06.2026HS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
2406.06.202613.06.2026HS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
2513.06.202620.06.2026NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
2620.06.202627.06.2026NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
2727.06.202604.07.2026HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
2804.07.202611.07.2026HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
2911.07.202618.07.2026HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
3018.07.202625.07.2026HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
3125.07.202601.08.2026HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
3201.08.202608.08.2026HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
3308.08.202615.08.2026HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
3415.08.202622.08.2026HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
3522.08.202629.08.2026HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
3629.08.202605.09.2026HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
3705.09.202612.09.2026HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
3812.09.202619.09.2026HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
3919.09.202626.09.2026HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
4026.09.202603.10.2026HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
4103.10.202610.10.2026HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
4210.10.202617.10.2026HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
4317.10.202624.10.2026HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
4424.10.202631.10.2026HS39,00 €273,00 €8,00 €329,00 €385,00 €441,00 €
4531.10.202607.11.2026HS39,00 €273,00 €8,00 €329,00 €385,00 €441,00 €
4607.11.202614.11.2026HS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
4714.11.202621.11.2026HS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
4821.11.202628.11.2026HS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
4928.11.202605.12.2026NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
5005.12.202612.12.2026NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
5112.12.202619.12.2026NS179,00 €1.253,00 €8,00 €1.309,00 €1.365,00 €1.421,00 €
5219.12.202626.12.2026NS179,00 €1.253,00 €8,00 €1.309,00 €1.365,00 €1.421,00 €
5326.12.202602.01.2027NS179,00 €1.253,00 €8,00 €1.309,00 €1.365,00 €1.421,00 €
102.01.202709.01.2027HS179,00 €1.253,00 €8,00 €1.309,00 €1.365,00 €1.421,00 €
209.01.202716.01.2027HS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
316.01.202723.01.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
423.01.202730.01.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
530.01.202706.02.2027HS169,00 €1.183,00 €8,00 €1.239,00 €1.295,00 €1.351,00 €
606.02.202713.02.2027HS169,00 €1.183,00 €8,00 €1.239,00 €1.295,00 €1.351,00 €
713.02.202720.02.2027HS169,00 €1.183,00 €8,00 €1.239,00 €1.295,00 €1.351,00 €
820.02.202727.02.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
927.02.202706.03.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
1006.03.202713.03.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
1113.03.202720.03.2027HS169,00 €1.183,00 €8,00 €1.239,00 €1.295,00 €1.351,00 €
1220.03.202727.03.2027HS169,00 €1.183,00 €8,00 €1.239,00 €1.295,00 €1.351,00 €
1327.03.202703.04.2027HS169,00 €1.183,00 €8,00 €1.239,00 €1.295,00 €1.351,00 €
1403.04.202710.04.2027HS169,00 €1.183,00 €8,00 €1.239,00 €1.295,00 €1.351,00 €
1510.04.202717.04.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
1617.04.202724.04.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
1724.04.202701.05.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
1801.05.202708.05.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
1908.05.202715.05.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
2015.05.202722.05.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
2122.05.202729.05.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
2229.05.202705.06.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
2305.06.202712.06.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
2412.06.202719.06.2027HS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
2519.06.202726.06.2027HS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
2626.06.202703.07.2027HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
2703.07.202710.07.2027HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
2810.07.202717.07.2027NS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
2917.07.202724.07.2027HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
3024.07.202731.07.2027HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
3131.07.202707.08.2027HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
3207.08.202714.08.2027HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
3314.08.202721.08.2027HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
3421.08.202728.08.2027NS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
3528.08.202704.09.2027NS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
3604.09.202711.09.2027NS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
3711.09.202718.09.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
3818.09.202725.09.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
3925.09.202702.10.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
4002.10.202709.10.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
4109.10.202716.10.2027NS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
4216.10.202723.10.2027NS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
4323.10.202730.10.2027HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
4430.10.202706.11.2027HS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
4506.11.202713.11.2027NS139,00 €973,00 €8,00 €1.029,00 €1.085,00 €1.141,00 €
4613.11.202720.11.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
4720.10.202727.11.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
4827.11.202704.12.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
4904.12.202711.12.2027NS119,00 €833,00 €8,00 €889,00 €945,00 €1.001,00 €
5011.12.202718.12.2025HS-XMAS179,00 €1.253,00 €8,00 €1.309,00 €1.365,00 €1.421,00 €
5118.12.202725.12.2027HS-XMAS179,00 €1.253,00 €8,00 €1.309,00 €1.365,00 €1.421,00 €
5225.12.202701.01.2028HS-XMAS179,00 €1.253,00 €8,00 €1.309,00 €1.365,00 €1.421,00 €

* LS = Low Saison PS = Peak Season

Minimum booking 7 days

  • Check-In from 16.00 o’clock / Check-Out until 10.00 o’clock
  • Invoice from Mr. and Mrs. Carl, § 9 USTG show, calculate without UST
  • Maximum occupancy 6 persons
  • Tourist Tax Adults 2,70€, Childs up to 17Y.: 1,20€ per Day
  • Final cleaning = 69 Euro
  • Linen set consisting of towels, bath towels/beach towels and bed linen free of charge
  • Air conditioning incl.

Terms of payment

  • Depositno : 50% within 4 weeks after booking
  • Final payment: at the latest 4 weeks before arrival
  • Deposit lump sum 200 Euro, payable with final payment  
More Information