Price list

KWStart (Saturday)
end (Saturday)
tariff
Price per day, up to 2 adultsPrice per week, up to 2 adults
per additional person, from 9 years, per day
2 adults + 1 additional person from 9 years per week
2 adults + 2 additional persons from 9 years per week
2 adults + 3 additional persons from 9 years per week
130.12.202306.01.2024PS199 €1.393 €8 €1.449 €1.505 €1.561 €
206.01.202413.01.2024LS179 €1.253 €8 €1.309 €1.365 €1.421 €
313.01.202420.01.2024LS179 €1.253 €8 €1.309 €1.365 €1.421 €
420.01.202427.01.2024LS119 €833 €8 €889 €945 €1.001 €
527.01.202403.02.2024LS169 €1.183 €8 €1.239 €1.295 €1.351 €
603.02.202410.02.2024PS169 €1.183 €8 €1.239 €1.295 €1.351 €
710.02.202417.02.2024PS169 €1.183 €8 €1.239 €1.295 €1.351 €
817.02.202424.02.2024PS169 €1.183 €8 €1.239 €1.295 €1.351 €
924.02.202402.03.2024LS119 €833 €8 €889 €945 €1.001 €
1002.03.202409.03.2024LS119 €833 €8 €889 €945 €1.001 €
1109.03.202416.03.2024LS119 €833 €8 €889 €945 €1.001 €
1216.03.202423.03.2024PS119 €833 €8 €889 €945 €1.001 €
1323.03.202430.03.2024PS119 €833 €8 €889 €945 €1.001 €
1430.03.202406.04.2024PS119 €833 €8 €889 €945 €1.001 €
1506.04.202413.04.2024PS119 €833 €8 €889 €945 €1.001 €
1613.04.202420.04.2024PS119 €833 €8 €889 €945 €1.001 €
1720.04.202427.04.2024LS79 €553 €8 €609 €665 €721 €
1827.04.202404.05.2024LS79 €553 €8 €609 €665 €721 €
1904.05.202411.05.2024LS79 €553 €8 €609 €665 €721 €
2011.05.202418.05.2024LS79 €553 €8 €609 €665 €721 €
2118.05.202425.05.2024PS119 €833 €8 €889 €945 €1.001 €
2225.05.202401.06.2024PS119 €833 €8 €889 €945 €1.001 €
2301.06.202408.06.2024LS79 €553 €8 €609 €665 €721 €
2408.06.202415.06.2024LS99 €693 €8 €749 €805 €861 €
2515.06.202422.06.2024PS99 €693 €8 €749 €805 €861 €
2622.06.202429.06.2024PS139 €973 €8 €1.029 €1.085 €1.141 €
2729.06.202406.07.2024PS139 €973 €8 €1.029 €1.085 €1.141 €
2806.07.202413.07.2024PS139 €973 €8 €1.029 €1.085 €1.141 €
2913.07.202420.07.2024PS139 €973 €8 €1.029 €1.085 €1.141 €
3020.07.202427.07.2024PS139 €973 €8 €1.029 €1.085 €1.141 €
3127.07.202403.08.2024PS139 €973 €8 €1.029 €1.085 €1.141 €
3203.08.202410.08.2024PS139 €973 €8 €1.029 €1.085 €1.141 €
3310.08.202417.08.2024PS139 €973 €8 €1.029 €1.085 €1.141 €
3417.08.202424.08.2024PS139 €973 €8 €1.029 €1.085 €1.141 €
3524.08.202431.08.2024PS139 €973 €8 €1.029 €1.085 €1.141 €
3631.08.202407.09.2024PS139 €973 €8 €1.029 €1.085 €1.141 €
3707.09.202414.09.2024PS139 €973 €8 €1.029 €1.085 €1.141 €
3814.09.202421.09.2024LS79 €553 €8 €609 €665 €721 €
3921.09.202428.09.2024LS79 €553 €8 €609 €665 €721 €
4028.09.202405.10.2024PS79 €553 €8 €609 €665 €721 €
4105.10.202412.10.2024PS99 €693 €8 €749 €805 €861 €
4212.10.202419.10.2024PS99 €693 €8 €749 €805 €861 €
4319.10.202426.10.2024PS99 €693 €8 €749 €805 €861 €
4426.10.202402.11.2024PS99 €693 €8 €749 €805 €861 €
4502.11.202409.11.2024LS99 €693 €8 €749 €805 €861 €
4609.11.202416.11.2024LS49 €343 €8 €399 €455 €511 €
4716.11.202423.11.2024LS49 €343 €8 €399 €455 €511 €
4823.11.202430.11.2024LS49 €343 €8 €399 €455 €511 €
4930.11.202407.12.2024PS99 €693 €8 €749 €805 €861 €
5007.12.202414.12.2024LS99 €693 €8 €749 €805 €861 €
5114.12.202421.12.2024PS179 €1.253 €8 €1.309 €1.365 €1.421 €
5221.12.202428.12.2024PS179 €1.253 €8 €1.309 €1.365 €1.421 €
128.12.202404.01.2025PS199 €1.393 €8 €1.449 €1.505 €1.561 €

* LS = Low Saison PS = Peak Season

Minimum booking 7 days

  • Check-In from 16.00 o’clock / Check-Out until 10.00 o’clock
  • Invoice from Mr. and Mrs. Carl, § 9 USTG show, calculate without UST
  • Maximum occupancy 6 persons
  • Tourist Tax Adults 2,70€, Childs up to 17Y.: 1,20€ per Day
  • Final cleaning = 69 Euro
  • Linen set consisting of towels, bath towels/beach towels and bed linen free of charge
  • Air conditioning incl.

Terms of payment

  • Depositno : 50% within 4 weeks after booking
  • Final payment: at the latest 4 weeks before arrival
  • Deposit lump sum 200 Euro, payable with final payment  
More Information